
- Spherco BEARING LTD
- Crossed Roller Bearings Cylindrical Roller Thrust Bearings Needle Roller Thrust Bearings
Home>Products>Spherical Rod Ends Bearings>Spherco CFML5N Spherical Rod Ends Bearings

Spherco CFML5N Spherical Rod Ends Bearings
Shop Spherco CFML5N Spherical Rod Ends Bearings huge online discount Spherical Rod Ends Bearings inventory. Spherical Rod Ends Bearings and Import 30,1 kN Basic dynamic load rating (C) 8,6 kN Basic static load rating (C0) machinery 2207 KTN9+H307 Bearing number parts your car needs with Free Spherco BEARING LTD Shipping and Free Extended Warranty.
- Spherco
CFML5N
- 2207 KTN9+H307
- 30,1 kN
- 8,6 kN
- 30 mm
- 72
- 30
- 35 mm
- 23 mm
-
Spherco BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Dimensions Spherco CFML5N Spherical Rod Ends Bearings
Bearing number: | 2207 KTN9+H307 | Basic dynamic load rating (C): | 30,1 kN | Basic static load rating (C0): | 8,6 kN |
d: | 30 mm | Outer Diameter (mm): | 72 | Bore Diameter (mm): | 30 |
B1: | 35 mm | C: | 23 mm | (Grease) Lubrication Speed: | 9180 r/min |
B: | 23 mm |
Specifications for Spherco CFML5N Spherical Rod Ends Bearings
Spherco CFML5N bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REGAL BELOIT |
Minimum Buy Quantity | N/A |
Weight | 14.619 |
EAN | 0662288481744 |
Product Group | M06288 |
Number of Mounting Holes | 2 |
Mounting Method | Concentric Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Tapered Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Seals | Felt Labyrinth |
Housing Configuration | 2 Piece Split |
Inch - Metric | Inch |
Other Features | Double Row | Heavy Duty | Double Collar | Has Flinger | With Set Screw |
Long Description | 2 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing; 8.06" Minimum Bolt Spacing; 9.69" Bolt Spacing Maximum; Relubricata |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.emerson-ept.com |
Manufacturer Item Number | SPB 212-2 |
Manufacturer Internal Number | 551233 |
Weight / LBS | 32.2 |
Nominal Bolt Center to Center | 8.8 Inch | 223 Millimeter |
B | 3.125 Inch | 79.38 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
D | 4.5 Inch | 114.3 Millimeter |
d | 2.75 Inch | 69.85 Millimeter |
Bolt Spacing Maximum | 9.69 Inch | 246.126Millimeter |
Bolt Spacing Minimum | 8.06 Inch | 204.724Millimeter |
Spherco CFML5N Spherical Rod Ends Bearings Cad Models
Contact Us

- Spherco BEARING LTD
- Address3 Courtneypark Drive EAST, Mississauga,Ontario
- Phone(Working Time)+81-905-532-2765
- Fax
Related News
skf bearing kits number and size chart pdf |
150x225x100 bearing size catalogue |
900x1280x280 bearing price list |
Product Categories
- Crossed Roller Bearings
- Cylindrical Roller Thrust Bearings
- Needle Roller Thrust Bearings
- Pin & Block U-Joints Bearings
- Plain Sleeve Thrust Washers
- Roller Bearing Sets
- Roller Thrust Bearing Washers
- Spherical Plain Bearings
- Spherical Rod Ends Bearings
- Spherical Roller Thrust Bearings
- Take-Up Ball Bearing Units
- Tapered Roller Thrust Bearings
- Wear Strips & Wear Plates
- koyo 6204 Bearing
- 6205du nsk Bearing
- koyo 6202z Bearing
- 6207ddu Bearing