
- Spherco BEARING LTD
- Crossed Roller Bearings Cylindrical Roller Thrust Bearings Needle Roller Thrust Bearings
Home>Products>Spherical Plain Bearings>Aurora AIB-4T Spherical Plain Bearings

Aurora AIB-4T Spherical Plain Bearings
Find the discount For Heat Resistant Temperature Properties Aurora AIB-4T Spherical Plain Bearings Cast Iron Unit Body Material online you need Spherco BEARING LTD . We offer ... If you check out our Bearing unit Unit, Type large selection of Aurora AIB-4T Spherical Plain Bearings once .
- Aurora
AIB-4T
- Bearing unit
- Cast Iron
- For Heat Resistant
- 40000
- Oil Supply Type
- Square flange shape
- Quote
- Cylindrical Bore Set
-
Spherco BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code system Aurora AIB-4T Spherical Plain Bearings
Unit, Type: | Bearing unit | Unit Body Material: | Cast Iron | Temperature Properties: | For Heat Resistant |
Basic Load Rating, Static Rating(N): | 40000 | Lubrication method: | Oil Supply Type | Bearing Unit, Type: | Square flange shape |
Days to Ship: | Quote | Bearing Inner Dia. Shape: | Cylindrical Bore Set | Cover Type: | No |
Specifications Aurora AIB-4T Spherical Plain Bearings
Aurora AIB-4T bearing Size Chart (mm/inches) | |
---|---|
Category | Spherical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 11.562 |
EAN | 7316577611918 |
Product Group | B04311 |
Internal Clearance | C0-Medium |
Mounting Method | Shaft Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Straight |
Cage Material | Steel |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | Not Applicable |
Withdrawal Nut | Not Applicable |
Inch - Metric | Metric |
Long Description | 200MM Straight Bore; 280MM Outside Diameter; 60MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable |
Category | Spherical Roller Bearing |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer URL | http://www.skf.com |
Weight / LBS | 25.466 |
B | 2.362 Inch | 60 Millimeter |
Adapter Part Number | Not Applicable Inch | Not Applicable Millimeter |
d | 7.874 Inch | 200 Millimeter |
D | 11.024 Inch | 280 Millimeter |
bore diameter: | 200 mm |
maximum rpm: | 2400 RPM |
outside diameter: | 280 mm |
operating temperature range: | Maximum of +390 °F |
overall width: | 60 mm |
cage material: | Steel |
bore type: | Straight |
bearing material: | Steel |
outer ring type: | Not Split |
cage type: | Inner Ring Guided |
internal clearance: | C0 |
precision rating: | Not Rated |
closure type: | Open |
finish/coating: | Uncoated |
lubrication hole type: | Lubrication Groove & Hole |
outer ring width: | 60 mm |
dynamic load capacity: | 620 kN |
fillet radius: | 2 mm |
static load capacity: | 1040 kN |
series: | 239 |
d | 200 mm |
D | 280 mm |
B | 60 mm |
d2 ≈ | 222 mm |
D1 ≈ | 258 mm |
b | 8.3 mm |
K | 4.5 mm |
r1,2 min. | 2.1 mm |
da min. | 211 mm |
Da max. | 269 mm |
ra max. | 2 mm |
Basic dynamic load rating C | 651 kN |
Basic static load rating C0 | 1040 kN |
Fatigue load limit Pu | 93 kN |
Reference speed | 2200 r/min |
Limiting speed | 2400 r/min |
Calculation factor e | 0.19 |
Calculation factor Y1 | 3.6 |
Calculation factor Y2 | 5.3 |
Calculation factor Y0 | 3.6 |
Mass bearing | 11.5 kg |
Aurora AIB-4T Spherical Plain Bearings Cad Models
Contact Us

- Spherco BEARING LTD
- Address3 Courtneypark Drive EAST, Mississauga,Ontario
- Phone(Working Time)+81-905-532-2765
- Fax
Related News
How do I remove a bearing lock collar? |
How do you remove sealed bearings? |
How long do Reds bearings last? |
Product Categories
- Crossed Roller Bearings
- Cylindrical Roller Thrust Bearings
- Needle Roller Thrust Bearings
- Pin & Block U-Joints Bearings
- Plain Sleeve Thrust Washers
- Roller Bearing Sets
- Roller Thrust Bearing Washers
- Spherical Plain Bearings
- Spherical Rod Ends Bearings
- Spherical Roller Thrust Bearings
- Take-Up Ball Bearing Units
- Tapered Roller Thrust Bearings
- Wear Strips & Wear Plates
- koyo 6204 Bearing
- 6205du nsk Bearing
- koyo 6202z Bearing
- 6207ddu Bearing